
Southeast Area Monitoring and Assessment Program
Number | Title |
---|---|
299 | Annual Report to the Technical Coordinating Committee, Gulf States Marine Fisheries Commission SEAMAP Subcommittee Report to the GSMFC Technical Coordinating Committee - October 1, 2019 to September 30, 2020. A detailed summary of FY2019 program accomplishments, emphasizing survey design, material collected data dissemination, budget information, and future survey activities |
297 | Annual Report of the Southeast Area Monitoring and Assessment Program (SEAMAP), October 1, 2018 - September 30, 2019 This report provides an overview of the SEAMAP Gulf, South Atlantic, and Caribbean programs. It outlines the program management, resource survey operations, information services activities, and publications for FY2019 and proposed activities for FY2020. |
293 | Annual Report to the Technical Coordinating Committee, Gulf States Marine Fisheries Commission SEAMAP Subcommittee Report to the GSMFC Technical Coordinating Committee - October 1, 2018 to September 30, 2019. A detailed summary of FY2019 program accomplishments, emphasizing survey design, material collected data dissemination, budget information, and future survey activities |
284 | SEAMAP Environmental and Biological Atlas of the Gulf of Mexico, 2017 The SEAMAP Environmental and Biological Atlas of the Gulf of Mexico 2017 provides a summary of SEAMAP environmental and biological data collected during all SEAMAP surveys in 2017. |
283 | Annual Report of the Southeast Area Monitoring and Assessment Program (SEAMAP), October 1, 2017 - September 30, 2018 This report provides an overview of the SEAMAP Gulf, South Atlantic, and Caribbean programs. It outlines the program management, resource survey operations, information services activities, and publications for FY2018 and proposed activities for FY2019. |
282 | Annual Report of the Southeast Area Monitoring and Assessment Program (SEAMAP), October 1, 2016 - September 30, 2017 This report provides an overview of the SEAMAP Gulf, South Atlantic, and Caribbean programs. It outlines the program management, resource survey operations, information services activities, and publications for FY2017 and proposed activities for FY2018. |
279 | Annual Report to the Technical Coordinating Committee, Gulf States Marine Fisheries Commission SEAMAP Subcommittee Report to the GSMFC Technical Coordinating Committee - October 1, 2017 to September 30, 2018. A detailed summary of FY2018 program accomplishments, emphasizing survey design, material collected data dissemination, budget information, and future survey activities. |
269 | Annual Report to the Technical Coordinating Committee, Gulf States Marine Fisheries Commission SEAMAP Subcommittee Report to the GSMFC Technical Coordinating Committee - October 1, 2016 to September 30, 2017. A detailed summary of FY2017 program accomplishments, emphasizing survey design, material collected data dissemination, budget information, and future survey activities. |
268 | SEAMAP Environmental and Biological Atlas of the Gulf of Mexico, 2016 The SEAMAP Environmental and Biological Atlas of the Gulf of Mexico 2016 provides a summary of SEAMAP environmental and biological data collected during all SEAMAP surveys in 2016. |
263 | SEAMAP Environmental and Biological Atlas of the Gulf of Mexico, 2015 The SEAMAP Environmental and Biological Atlas of the Gulf of Mexico 2015 provides a summary of SEAMAP environmental and biological data collected during all SEAMAP surveys in 2015. |
1 to 10 of 141
Publications are downloadable and, in some cases, printed copies are available. For more information, contact Debbie McIntyre at (228) 875-5912 or via e-mail.