Home

About Us

Advisory
Committee

Introduction

Distribution

Landings

Bait
Fishery

Reduction
Fishery

Products

Data
Collection

Assessment

Menhaden
Links

Menhaden
Facts

Reference
Search

 


 













 

 


   

 

Landings

Year *Total Bait and Reduction Landings (mt) Reduction Fishing Effort (1000-vessel-ton-weeks)
2005 369,906 433.8
2004 464,148 468.7
2003 518,347 517.1
2002 582,497 574.5
2001 528,551 400.6
2000 591,439 417.6
1999 694,224 414.5
1998 495,632 409.3
1997 621,944 430.2
1996 491,616 451.7
1995 472,006 417.0
1994 774,743 472.0
1993 551,402 455.2
1992 432,720 408.0
1991 552,899 472.3
1990 539,376 563.1
1989 583,145 555.3
1988 639,734 594.1
1987 911,512 604.2
1986 830,650 606.5
1985 884,117 560.6
1984 985,197 645.9
1983 962,862 655.8
1982 861,254 653.8
1981 553,630 623.0
1980 702,071 627.6
1979 779,626 533.9
1978 820,388 574.3
1977 447,415 532.7
1976 561,531 575.8
1975 542,794 538.0
1974 587,717 485.5
1973 487,059 426.2
1972 502,209 447.5
1971 729,920 472.9
1970 548,610 400.0
1969 523,997 411.0
1968 373,472 382.8
1967 317,558 404.7
1966 359,553 381.3
1965 463,956 335.6
1964 410,115 272.9
1963 438,943 277.3

* Confidentiality prevents splitting of landings

NMFS unpublished data

 

 

 

Gulf Menhaden Home | Contact Us | Fishery Management Plan